
Here we are at Coffee Bean with our Peets Coffee mugs. Can we help it that Peets has better travel mugs? C'mon, both get our businesses after all. No need to be bitter; unless you're Starbucks.


| | ||||
| Federer | Nadal | |||
| Aces | 25 | 6 | ||
| Double Faults | 2 | 3 | ||
| Unforced Errors | 52 | 27 | ||
| Break Point Conversions | 1 of 13 = 8 % | 4 of 13 = 31 % | ||
| Net Approaches | 42 of 75 = 56 % | 22 of 31 = 71 % | ||
| Total Points Won | 204 | 209 | ||
| Fastest Serve | 129 MPH | 120 MPH | ||
| Average 1st Serve Speed | 117 MPH | 112 MPH | ||
| Average 2nd Serve Speed | 100 MPH | 93 MPH | ||




What would a good bratwurst be without a great draft? Smithwicks, mmmmmm.
Our stomachs died down with the Giants' game :( so we got this rice and steak bowl - bbq and spicy flavored.
Too bad for the Giants that night. But our palettes certainly won a few rounds. ;)