It's the most brainless, monotonous, time-consuming, incredibly painful job. And the firm's part-time people are its victims : Me and Michael. Though I think my version is the preferred way, cleanliness wise.




| | ||||
| Federer | Nadal | |||
| Aces | 25 | 6 | ||
| Double Faults | 2 | 3 | ||
| Unforced Errors | 52 | 27 | ||
| Break Point Conversions | 1 of 13 = 8 % | 4 of 13 = 31 % | ||
| Net Approaches | 42 of 75 = 56 % | 22 of 31 = 71 % | ||
| Total Points Won | 204 | 209 | ||
| Fastest Serve | 129 MPH | 120 MPH | ||
| Average 1st Serve Speed | 117 MPH | 112 MPH | ||
| Average 2nd Serve Speed | 100 MPH | 93 MPH | ||




What would a good bratwurst be without a great draft? Smithwicks, mmmmmm.
Our stomachs died down with the Giants' game :( so we got this rice and steak bowl - bbq and spicy flavored.
Too bad for the Giants that night. But our palettes certainly won a few rounds. ;)